Link Search Menu Expand Document

hOCR Output

hOCR encodes the text, page layout in coordinates, and confidence intervals of text recognition into an HTML structured document. hOCR is useful when the structure of a document is important to data collection.

Example use cases:

  • Identifying page headers & footers for data cleaning
  • Chunking and segmenting pages into words, lines, and pages for text mining
  • Transferring images of tabular data to CSVs to cut back the need for manual data entry

This passenger manifest contains printed data in a tabular format. We could enter in each item manually, but hOCR enables us to read the data into a structured file.

A possible workflow:

  1. Run tesseract on the file and output to hOCR
  2. Use the python library, Beautiful Soup, to parse the HTML and put it into a CSV
  3. Clean the data and regularize errors (e.g., Glasgow / Glaegow) in the CSV using a tool like OpenRefine

passenger list Click to see full image: 1929 Massachusetts, Boston Passenger List

Input:

tesseract familysearch-passenger-list.jpg familysearch-passenger-list-output hocr
Output:
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN"
    "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en">
 <head>
  <title></title>
  <meta http-equiv="Content-Type" content="text/html;charset=utf-8"/>
  <meta name='ocr-system' content='tesseract v4.0.0.20190314' />
  <meta name='ocr-capabilities' content='ocr_page ocr_carea ocr_par ocr_line ocrx_word ocrp_wconf'/>
 </head>
 <body>
  <div class='ocr_page' id='page_1' title='image "familysearch-passenger-list.jpg"; bbox 0 0 1920 648; ppageno 0'>
   <div class='ocr_carea' id='block_1_1' title="bbox 636 15 937 34">
    <p class='ocr_par' id='par_1_1' lang='eng' title="bbox 636 15 937 34">
     <span class='ocr_line' id='line_1_1' title="bbox 636 15 937 34; baseline -0.033 0; x_size 20; x_descenders 5; x_ascenders 5">
      <span class='ocrx_word' id='word_1_1' title='bbox 636 21 675 34; x_wconf 91'>VISAS</span>
      <span class='ocrx_word' id='word_1_2' title='bbox 683 18 759 32; x_wconf 78'>INITIALLED</span>
      <span class='ocrx_word' id='word_1_3' title='bbox 769 17 784 29; x_wconf 96'>BY</span>
      <span class='ocrx_word' id='word_1_4' title='bbox 794 5 870 28; x_wconf 12'>TEGCHNIGAL</span>
      <span class='ocrx_word' id='word_1_5' title='bbox 879 6 937 26; x_wconf 24'>AUVIDEK</span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_2' title="bbox 745 47 1866 80">
    <p class='ocr_par' id='par_1_2' lang='eng' title="bbox 745 47 1866 80">
     <span class='ocr_line' id='line_1_2' title="bbox 745 47 1866 80; baseline 0.002 -2; x_size 40.757576; x_descenders 10.189394; x_ascenders 10.189394">
      <span class='ocrx_word' id='word_1_6' title='bbox 745 47 823 78; x_wconf 96'>LIST</span>
      <span class='ocrx_word' id='word_1_7' title='bbox 836 47 892 78; x_wconf 96'>OR</span>
      <span class='ocrx_word' id='word_1_8' title='bbox 905 48 1093 80; x_wconf 96'>MANIFEST</span>
      <span class='ocrx_word' id='word_1_9' title='bbox 1105 48 1155 78; x_wconf 97'>OF</span>
      <span class='ocrx_word' id='word_1_10' title='bbox 1168 48 1279 78; x_wconf 96'>ALIEN</span>
      <span class='ocrx_word' id='word_1_11' title='bbox 1293 48 1531 79; x_wconf 96'>PASSENGERS</span>
      <span class='ocrx_word' id='word_1_12' title='bbox 1545 49 1621 80; x_wconf 96'>FOR</span>
      <span class='ocrx_word' id='word_1_13' title='bbox 1629 30 1713 80; x_wconf 96'>THE</span>
      <span class='ocrx_word' id='word_1_14' title='bbox 1726 49 1866 80; x_wconf 96'>UNITED</span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_3' title="bbox 389 96 1866 132">
    <p class='ocr_par' id='par_1_3' lang='eng' title="bbox 389 96 1866 132">
     <span class='ocr_line' id='line_1_3' title="bbox 389 96 1866 113; baseline 0.001 -4; x_size 25.75; x_descenders 5.5; x_ascenders 6.75">
      <span class='ocrx_word' id='word_1_15' title='bbox 378 85 415 124; x_wconf 84'>ALL</span>
      <span class='ocrx_word' id='word_1_16' title='bbox 414 85 470 124; x_wconf 89'>ALIENS</span>
      <span class='ocrx_word' id='word_1_17' title='bbox 472 85 522 124; x_wconf 59'>arriving</span>
      <span class='ocrx_word' id='word_1_18' title='bbox 524 85 543 124; x_wconf 91'>at</span>
      <span class='ocrx_word' id='word_1_19' title='bbox 547 100 554 110; x_wconf 92'>a</span>
      <span class='ocrx_word' id='word_1_20' title='bbox 554 85 580 124; x_wconf 52'>port</span>
      <span class='ocrx_word' id='word_1_21' title='bbox 588 85 600 124; x_wconf 52'>of</span>
      <span class='ocrx_word' id='word_1_22' title='bbox 599 85 671 124; x_wconf 81'>continental</span>
      <span class='ocrx_word' id='word_1_23' title='bbox 671 85 714 124; x_wconf 85'>United</span>
      <span class='ocrx_word' id='word_1_24' title='bbox 713 85 756 124; x_wconf 71'>States</span>
      <span class='ocrx_word' id='word_1_25' title='bbox 758 85 785 124; x_wconf 71'>from</span>
      <span class='ocrx_word' id='word_1_26' title='bbox 793 101 798 109; x_wconf 96'>a</span>
      <span class='ocrx_word' id='word_1_27' title='bbox 797 85 846 124; x_wconf 52'>foreign</span>
      <span class='ocrx_word' id='word_1_28' title='bbox 846 85 876 124; x_wconf 40'>port</span>
      <span class='ocrx_word' id='word_1_29' title='bbox 879 85 904 124; x_wconf 40'>ora</span>
      <span class='ocrx_word' id='word_1_30' title='bbox 905 85 931 124; x_wconf 59'>prt</span>
      <span class='ocrx_word' id='word_1_31' title='bbox 931 85 970 124; x_wconf 59'>ofthe</span>
      <span class='ocrx_word' id='word_1_32' title='bbox 970 85 1019 124; x_wconf 55'>insular</span>
      <span class='ocrx_word' id='word_1_33' title='bbox 1022 85 1091 124; x_wconf 55'>possessions</span>
      <span class='ocrx_word' id='word_1_34' title='bbox 1093 85 1129 124; x_wconf 90'>ofthe</span>
      <span class='ocrx_word' id='word_1_35' title='bbox 1129 85 1175 124; x_wconf 86'>United</span>
      <span class='ocrx_word' id='word_1_36' title='bbox 1174 85 1219 124; x_wconf 50'>States,</span>
      <span class='ocrx_word' id='word_1_37' title='bbox 1223 85 1243 124; x_wconf 50'>and</span>
      <span class='ocrx_word' id='word_1_38' title='bbox 1243 85 1266 124; x_wconf 40'>all</span>
      <span class='ocrx_word' id='word_1_39' title='bbox 1269 85 1302 124; x_wconf 40'>aliens</span>
      <span class='ocrx_word' id='word_1_40' title='bbox 1301 85 1354 124; x_wconf 55'>arriving</span>
      <span class='ocrx_word' id='word_1_41' title='bbox 1353 85 1382 124; x_wconf 73'>ata</span>
      <span class='ocrx_word' id='word_1_42' title='bbox 1386 85 1409 124; x_wconf 49'>port</span>
      <span class='ocrx_word' id='word_1_43' title='bbox 1408 85 1425 124; x_wconf 49'>of</span>
      <span class='ocrx_word' id='word_1_44' title='bbox 1425 85 1455 124; x_wconf 56'>suid</span>
      <span class='ocrx_word' id='word_1_45' title='bbox 1460 85 1497 124; x_wconf 56'>insular</span>
      <span class='ocrx_word' id='word_1_46' title='bbox 1499 85 1568 124; x_wconf 54'>possessions</span>
      <span class='ocrx_word' id='word_1_47' title='bbox 1574 85 1601 124; x_wconf 71'>from</span>
      <span class='ocrx_word' id='word_1_48' title='bbox 1610 103 1617 111; x_wconf 91'>a</span>
      <span class='ocrx_word' id='word_1_49' title='bbox 1620 85 1663 124; x_wconf 73'>foreign</span>
      <span class='ocrx_word' id='word_1_50' title='bbox 1662 85 1695 124; x_wconf 49'>port,</span>
      <span class='ocrx_word' id='word_1_51' title='bbox 1699 102 1705 111; x_wconf 49'>a</span>
      <span class='ocrx_word' id='word_1_52' title='bbox 1711 85 1734 124; x_wconf 61'>part</span>
      <span class='ocrx_word' id='word_1_53' title='bbox 1733 85 1752 124; x_wconf 61'>of</span>
      <span class='ocrx_word' id='word_1_54' title='bbox 1753 85 1819 124; x_wconf 19'>cootinental</span>
      <span class='ocrx_word' id='word_1_55' title='bbox 1821 85 1867 124; x_wconf 78'>United</span>
     </span>
     <span class='ocr_line' id='line_1_4' title="bbox 1620 116 1866 132; baseline 0 -3; x_size 25.75; x_descenders 5.5; x_ascenders 6.75">
      <span class='ocrx_word' id='word_1_56' title='bbox 1616 105 1648 139; x_wconf 69'>This</span>
      <span class='ocrx_word' id='word_1_57' title='bbox 1654 105 1693 139; x_wconf 95'>(white)</span>
      <span class='ocrx_word' id='word_1_58' title='bbox 1698 105 1733 139; x_wconf 89'>sheet</span>
      <span class='ocrx_word' id='word_1_59' title='bbox 1737 105 1753 139; x_wconf 96'>is</span>
      <span class='ocrx_word' id='word_1_60' title='bbox 1754 105 1778 139; x_wconf 94'>for</span>
      <span class='ocrx_word' id='word_1_61' title='bbox 1777 105 1803 139; x_wconf 96'>the</span>
      <span class='ocrx_word' id='word_1_62' title='bbox 1803 105 1846 139; x_wconf 90'>listing</span>
      <span class='ocrx_word' id='word_1_63' title='bbox 1848 105 1866 139; x_wconf 90'>of</span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_4' title="bbox 888 147 1289 179">
    <p class='ocr_par' id='par_1_4' lang='eng' title="bbox 888 147 1289 179">
     <span class='ocr_line' id='line_1_5' title="bbox 888 147 1289 179; baseline -0.005 -8; x_size 30; x_descenders 6; x_ascenders 10">
      <span class='ocrx_word' id='word_1_64' title='bbox 888 147 1010 177; x_wconf 96'>Passengers</span>
      <span class='ocrx_word' id='word_1_65' title='bbox 1020 147 1094 177; x_wconf 95'>sailing</span>
      <span class='ocrx_word' id='word_1_66' title='bbox 1101 147 1157 176; x_wconf 85'>from</span>
      <span class='ocrx_word' id='word_1_67' title='bbox 1164 157 1214 179; x_wconf 33'>_9</span>
      <span class='ocrx_word' id='word_1_68' title='bbox 1224 157 1271 169; x_wconf 0'>4.4.8.6.</span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_5' title="bbox 1289 153 1440 176">
    <p class='ocr_par' id='par_1_5' lang='eng' title="bbox 1289 153 1440 176">
     <span class='ocr_line' id='line_1_6' title="bbox 1289 153 1440 176; baseline 0 472; x_size 30; x_descenders 7.5; x_ascenders 7.5">
      <span class='ocrx_word' id='word_1_69' title='bbox 1289 153 1440 176; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_6' title="bbox 1533 149 1845 177">
    <p class='ocr_par' id='par_1_6' lang='eng' title="bbox 1533 149 1845 177">
     <span class='ocr_line' id='line_1_7' title="bbox 1533 149 1845 177; baseline 0.006 -9; x_size 24; x_descenders 3; x_ascenders 9">
      <span class='ocrx_word' id='word_1_70' title='bbox 1533 157 1582 172; x_wconf 0'>sr</span>
      <span class='ocrx_word' id='word_1_71' title='bbox 1610 157 1714 169; x_wconf 0'>avoust</span>
      <span class='ocrx_word' id='word_1_72' title='bbox 1749 168 1755 177; x_wconf 49'>,</span>
      <span class='ocrx_word' id='word_1_73' title='bbox 1772 149 1802 174; x_wconf 67'>19</span>
      <span class='ocrx_word' id='word_1_74' title='bbox 1818 158 1845 170; x_wconf 67'>as.</span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_7' title="bbox 1468 167 1745 176">
    <p class='ocr_par' id='par_1_7' lang='eng' title="bbox 1468 167 1745 176">
     <span class='ocr_line' id='line_1_8' title="bbox 1468 167 1745 176; baseline 0 -3; x_size 20; x_descenders 5; x_ascenders 5">
      <span class='ocrx_word' id='word_1_75' title='bbox 1468 167 1745 176; x_wconf 95'>  </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_8' title="bbox 0 174 1809 203">
    <p class='ocr_par' id='par_1_8' lang='eng' title="bbox 0 174 1809 203">
     <span class='ocr_line' id='line_1_9' title="bbox 0 174 1809 203; baseline 0 0; x_size 14.5; x_descenders -7.25; x_ascenders 7.25">
      <span class='ocrx_word' id='word_1_76' title='bbox 0 174 1809 203; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_9' title="bbox 0 177 1809 201">
    <p class='ocr_par' id='par_1_9' lang='eng' title="bbox 0 177 1809 201">
     <span class='ocr_line' id='line_1_10' title="bbox 0 177 1809 201; baseline 0 0; x_size 12; x_descenders -6; x_ascenders 6">
      <span class='ocrx_word' id='word_1_77' title='bbox 0 177 1809 201; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_10' title="bbox 0 177 1809 201">
    <p class='ocr_par' id='par_1_10' lang='eng' title="bbox 0 177 1809 201">
     <span class='ocr_line' id='line_1_11' title="bbox 0 177 1809 201; baseline 0 0; x_size 12; x_descenders -6; x_ascenders 6">
      <span class='ocrx_word' id='word_1_78' title='bbox 0 177 1809 201; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_11' title="bbox 0 178 1809 202">
    <p class='ocr_par' id='par_1_11' lang='eng' title="bbox 0 178 1809 202">
     <span class='ocr_line' id='line_1_12' title="bbox 0 178 1809 202; baseline 0 0; x_size 12; x_descenders -6; x_ascenders 6">
      <span class='ocrx_word' id='word_1_79' title='bbox 0 178 1809 202; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_12' title="bbox 0 181 1809 202">
    <p class='ocr_par' id='par_1_12' lang='eng' title="bbox 0 181 1809 202">
     <span class='ocr_line' id='line_1_13' title="bbox 0 181 1809 202; baseline 0 0; x_size 10.5; x_descenders -5.25; x_ascenders 5.25">
      <span class='ocrx_word' id='word_1_80' title='bbox 0 181 1809 202; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_13' title="bbox 0 181 1809 205">
    <p class='ocr_par' id='par_1_13' lang='eng' title="bbox 0 181 1809 205">
     <span class='ocr_line' id='line_1_14' title="bbox 0 181 1809 205; baseline 0 0; x_size 12; x_descenders -6; x_ascenders 6">
      <span class='ocrx_word' id='word_1_81' title='bbox 0 181 1809 205; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_14' title="bbox 208 217 1857 238">
    <p class='ocr_par' id='par_1_14' lang='eng' title="bbox 208 217 1857 238">
     <span class='ocr_line' id='line_1_15' title="bbox 208 217 1857 238; baseline 0 0; x_size 10.5; x_descenders -5.25; x_ascenders 5.25">
      <span class='ocrx_word' id='word_1_82' title='bbox 208 217 1857 238; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_15' title="bbox 208 217 1857 238">
    <p class='ocr_par' id='par_1_15' lang='eng' title="bbox 208 217 1857 238">
     <span class='ocr_line' id='line_1_16' title="bbox 208 217 1857 238; baseline 0 0; x_size 10.5; x_descenders -5.25; x_ascenders 5.25">
      <span class='ocrx_word' id='word_1_83' title='bbox 208 217 1857 238; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_16' title="bbox 208 217 1857 238">
    <p class='ocr_par' id='par_1_16' lang='eng' title="bbox 208 217 1857 238">
     <span class='ocr_line' id='line_1_17' title="bbox 208 217 1857 238; baseline 0 0; x_size 10.5; x_descenders -5.25; x_ascenders 5.25">
      <span class='ocrx_word' id='word_1_84' title='bbox 208 217 1857 238; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_17' title="bbox 208 217 1857 238">
    <p class='ocr_par' id='par_1_17' lang='eng' title="bbox 208 217 1857 238">
     <span class='ocr_line' id='line_1_18' title="bbox 208 217 1857 238; baseline 0 0; x_size 10.5; x_descenders -5.25; x_ascenders 5.25">
      <span class='ocrx_word' id='word_1_85' title='bbox 208 217 1857 238; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_18' title="bbox 208 217 1857 239">
    <p class='ocr_par' id='par_1_18' lang='eng' title="bbox 208 217 1857 239">
     <span class='ocr_line' id='line_1_19' title="bbox 208 217 1857 239; baseline 0 0; x_size 11; x_descenders -5.5; x_ascenders 5.5">
      <span class='ocrx_word' id='word_1_86' title='bbox 208 217 1857 239; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_19' title="bbox 1164 283 1224 285">
    <p class='ocr_par' id='par_1_19' lang='eng' title="bbox 1164 283 1224 285">
     <span class='ocr_line' id='line_1_20' title="bbox 1164 283 1224 285; baseline 0 0; x_size 1; x_descenders -0.5; x_ascenders 0.5">
      <span class='ocrx_word' id='word_1_87' title='bbox 1164 283 1224 285; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_20' title="bbox 874 283 883 298">
    <p class='ocr_par' id='par_1_20' lang='eng' title="bbox 874 283 883 298">
     <span class='ocr_line' id='line_1_21' title="bbox 874 283 883 298; baseline 0 350; x_size 20; x_descenders 5; x_ascenders 5">
      <span class='ocrx_word' id='word_1_88' title='bbox 874 283 883 298; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_21' title="bbox 1298 227 1299 308">
    <p class='ocr_par' id='par_1_21' lang='eng' title="bbox 1298 227 1299 308">
     <span class='ocr_line' id='line_1_22' title="bbox 1298 227 1299 308; baseline 0 0; x_size 40.5; x_descenders -20.25; x_ascenders 20.25">
      <span class='ocrx_word' id='word_1_89' title='bbox 1298 227 1299 308; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_22' title="bbox 0 3 311 338">
    <p class='ocr_par' id='par_1_22' lang='eng' title="bbox 0 3 311 338">
     <span class='ocr_line' id='line_1_23' title="bbox 0 3 311 338; baseline 0 310; x_size 140; x_descenders 35; x_ascenders 34.999996">
      <span class='ocrx_word' id='word_1_90' title='bbox 0 3 311 338; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_23' title="bbox 33 187 34 346">
    <p class='ocr_par' id='par_1_23' lang='eng' title="bbox 33 187 34 346">
     <span class='ocr_line' id='line_1_24' title="bbox 33 187 34 346; baseline 0 0; x_size 79.5; x_descenders -39.75; x_ascenders 39.75">
      <span class='ocrx_word' id='word_1_91' title='bbox 33 187 34 346; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_24' title="bbox 415 143 869 357">
    <p class='ocr_par' id='par_1_24' lang='eng' title="bbox 415 143 869 357">
     <span class='ocr_line' id='line_1_25' title="bbox 415 143 869 357; baseline 0 291; x_size 89.333328; x_descenders 22.333332; x_ascenders 22.333334">
      <span class='ocrx_word' id='word_1_92' title='bbox 415 143 869 357; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_25' title="bbox 0 355 1920 380">
    <p class='ocr_par' id='par_1_25' lang='eng' title="bbox 0 355 1920 380">
     <span class='ocr_line' id='line_1_26' title="bbox 0 355 1920 380; baseline 0 0; x_size 12.5; x_descenders -6.25; x_ascenders 6.25">
      <span class='ocrx_word' id='word_1_93' title='bbox 0 355 1920 380; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_26' title="bbox 63 357 1920 381">
    <p class='ocr_par' id='par_1_26' lang='eng' title="bbox 63 357 1920 381">
     <span class='ocr_line' id='line_1_27' title="bbox 63 357 1920 381; baseline 0 0; x_size 12; x_descenders -6; x_ascenders 6">
      <span class='ocrx_word' id='word_1_94' title='bbox 63 357 1920 381; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_27' title="bbox 90 187 93 456">
    <p class='ocr_par' id='par_1_27' lang='eng' title="bbox 90 187 93 456">
     <span class='ocr_line' id='line_1_28' title="bbox 90 187 93 456; baseline 0 0; x_size 134.5; x_descenders -67.25; x_ascenders 67.25">
      <span class='ocrx_word' id='word_1_95' title='bbox 90 187 93 456; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_28' title="bbox 511 450 522 459">
    <p class='ocr_par' id='par_1_28' lang='eng' title="bbox 511 450 522 459">
     <span class='ocr_line' id='line_1_29' title="bbox 511 450 522 459; baseline 0 189; x_size 20; x_descenders 5; x_ascenders 5">
      <span class='ocrx_word' id='word_1_96' title='bbox 511 450 522 459; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_29' title="bbox 33 189 1917 628">
    <p class='ocr_par' id='par_1_29' lang='eng' title="bbox 33 189 1917 628">
     <span class='ocr_line' id='line_1_30' title="bbox 358 189 1911 225; baseline 0.001 -9; x_size 23; x_descenders 4; x_ascenders 8">
      <span class='ocrx_word' id='word_1_97' title='bbox 358 205 364 216; x_wconf 96'>3</span>
      <span class='ocrx_word' id='word_1_98' title='bbox 911 196 912 218; x_wconf 61'>|</span>
      <span class='ocrx_word' id='word_1_99' title='bbox 957 205 964 216; x_wconf 32'>wee</span>
      <span class='ocrx_word' id='word_1_100' title='bbox 1001 194 1002 213; x_wconf 77'>|</span>
      <span class='ocrx_word' id='word_1_101' title='bbox 1042 194 1058 225; x_wconf 94'>10</span>
      <span class='ocrx_word' id='word_1_102' title='bbox 1110 197 1112 220; x_wconf 96'>|</span>
      <span class='ocrx_word' id='word_1_103' title='bbox 1199 206 1209 216; x_wconf 83'>a</span>
      <span class='ocrx_word' id='word_1_104' title='bbox 1298 195 1299 224; x_wconf 64'>]</span>
      <span class='ocrx_word' id='word_1_105' title='bbox 1341 206 1352 217; x_wconf 71'>2</span>
      <span class='ocrx_word' id='word_1_106' title='bbox 1460 194 1476 225; x_wconf 76'>13</span>
      <span class='ocrx_word' id='word_1_107' title='bbox 1607 207 1618 217; x_wconf 32'>u</span>
      <span class='ocrx_word' id='word_1_108' title='bbox 1765 207 1776 218; x_wconf 60'>8</span>
      <span class='ocrx_word' id='word_1_109' title='bbox 1893 189 1911 214; x_wconf 46'>x</span>
     </span>
     <span class='ocr_line' id='line_1_31' title="bbox 286 243 1839 271; baseline 0.001 -9; x_size 14.337377; x_descenders 3.3373766; x_ascenders 3.5649247">
      <span class='ocrx_word' id='word_1_110' title='bbox 286 252 291 266; x_wconf 77'>)</span>
      <span class='ocrx_word' id='word_1_111' title='bbox 311 251 351 262; x_wconf 84'>NAME</span>
      <span class='ocrx_word' id='word_1_112' title='bbox 358 251 371 262; x_wconf 96'>IN</span>
      <span class='ocrx_word' id='word_1_113' title='bbox 379 251 409 262; x_wconf 95'>FULL</span>
      <span class='ocrx_word' id='word_1_114' title='bbox 1001 244 1002 248; x_wconf 93'>|</span>
      <span class='ocrx_word' id='word_1_115' title='bbox 1111 243 1112 271; x_wconf 85'>|</span>
      <span class='ocrx_word' id='word_1_116' title='bbox 1170 250 1196 261; x_wconf 96'>Place</span>
      <span class='ocrx_word' id='word_1_117' title='bbox 1201 250 1211 261; x_wconf 96'>of</span>
      <span class='ocrx_word' id='word_1_118' title='bbox 1215 250 1239 261; x_wconf 95'>birth</span>
      <span class='ocrx_word' id='word_1_119' title='bbox 1390 259 1391 271; x_wconf 93'>|</span>
      <span class='ocrx_word' id='word_1_120' title='bbox 1544 250 1545 257; x_wconf 69'>|</span>
      <span class='ocrx_word' id='word_1_121' title='bbox 1696 249 1708 271; x_wconf 0'>“*</span>
      <span class='ocrx_word' id='word_1_122' title='bbox 1707 249 1731 271; x_wconf 95'>Last</span>
      <span class='ocrx_word' id='word_1_123' title='bbox 1731 249 1786 271; x_wconf 96'>permanent</span>
      <span class='ocrx_word' id='word_1_124' title='bbox 1786 249 1840 271; x_wconf 90'>residence</span>
     </span>
     <span class='ocr_line' id='line_1_32' title="bbox 927 268 1861 291; baseline 0.001 -9.004; x_size 13.033978; x_descenders 3.0339785; x_ascenders 3.2408407">
      <span class='ocrx_word' id='word_1_125' title='bbox 927 268 989 290; x_wconf 72'>‘Nationality.</span>
      <span class='ocrx_word' id='word_1_126' title='bbox 1107 269 1113 290; x_wconf 0'>TD</span>
      <span class='ocrx_word' id='word_1_127' title='bbox 1128 269 1160 290; x_wconf 0'>aiesines</span>
      <span class='ocrx_word' id='word_1_128' title='bbox 1219 269 1302 290; x_wconf 0'>pcipnaceteeaewnell</span>
      <span class='ocrx_word' id='word_1_129' title='bbox 1339 278 1364 281; x_wconf 31'>Stiles</span>
      <span class='ocrx_word' id='word_1_130' title='bbox 1390 281 1392 285; x_wconf 30'>it</span>
      <span class='ocrx_word' id='word_1_131' title='bbox 1544 273 1545 276; x_wconf 13'>]</span>
      <span class='ocrx_word' id='word_1_132' title='bbox 1662 270 1684 291; x_wconf 1'>©</span>
      <span class='ocrx_word' id='word_1_133' title='bbox 1685 270 1813 291; x_wconf 0'>aeeticeneanssnntmetinai</span>
      <span class='ocrx_word' id='word_1_134' title='bbox 1850 284 1861 286; x_wconf 26'>sl</span>
     </span>
     <span class='ocr_line' id='line_1_33' title="bbox 927 269 1912 314; baseline 0.001 -13; x_size 20.937561; x_descenders 4.9375615; x_ascenders 5">
      <span class='ocrx_word' id='word_1_135' title='bbox 927 285 990 308; x_wconf 0'>Coantey</span>
      <span class='ocrx_word' id='word_1_136' title='bbox 979 281 988 312; x_wconf 50'>of</span>
      <span class='ocrx_word' id='word_1_137' title='bbox 1013 290 1098 303; x_wconf 34'>Race</span>
      <span class='ocrx_word' id='word_1_138' title='bbox 1047 281 1060 312; x_wconf 68'>oF</span>
      <span class='ocrx_word' id='word_1_139' title='bbox 1062 290 1098 303; x_wconf 67'>people</span>
      <span class='ocrx_word' id='word_1_140' title='bbox 1111 288 1112 302; x_wconf 58'>|</span>
      <span class='ocrx_word' id='word_1_141' title='bbox 1326 282 1356 314; x_wconf 35'>a</span>
      <span class='ocrx_word' id='word_1_142' title='bbox 1390 288 1391 297; x_wconf 96'>|</span>
      <span class='ocrx_word' id='word_1_143' title='bbox 1432 282 1474 311; x_wconf 66'>Issued</span>
      <span class='ocrx_word' id='word_1_144' title='bbox 1473 282 1501 311; x_wconf 85'>at—</span>
      <span class='ocrx_word' id='word_1_145' title='bbox 1592 282 1629 311; x_wconf 94'>Date</span>
      <span class='ocrx_word' id='word_1_146' title='bbox 1895 269 1912 294; x_wconf 35'>9</span>
     </span>
     <span class='ocr_line' id='line_1_34' title="bbox 887 310 1841 338; baseline 0.005 -12; x_size 20; x_descenders 3; x_ascenders 6">
      <span class='ocrx_word' id='word_1_147' title='bbox 887 318 907 327; x_wconf 44'>Wii</span>
      <span class='ocrx_word' id='word_1_148' title='bbox 908 306 918 334; x_wconf 44'>|</span>
      <span class='ocrx_word' id='word_1_149' title='bbox 933 314 939 321; x_wconf 1'>9</span>
      <span class='ocrx_word' id='word_1_150' title='bbox 943 310 988 324; x_wconf 81'>Subject)</span>
      <span class='ocrx_word' id='word_1_151' title='bbox 1111 318 1112 326; x_wconf 63'>|</span>
      <span class='ocrx_word' id='word_1_152' title='bbox 1138 316 1177 329; x_wconf 80'>Country</span>
      <span class='ocrx_word' id='word_1_153' title='bbox 1220 316 1283 329; x_wconf 44'>City</span>
      <span class='ocrx_word' id='word_1_154' title='bbox 1240 308 1255 341; x_wconf 50'>oF</span>
      <span class='ocrx_word' id='word_1_155' title='bbox 1254 316 1282 329; x_wconf 54'>town</span>
      <span class='ocrx_word' id='word_1_156' title='bbox 1545 325 1546 328; x_wconf 68'>|</span>
      <span class='ocrx_word' id='word_1_157' title='bbox 1691 310 1731 338; x_wconf 61'>(Country</span>
      <span class='ocrx_word' id='word_1_158' title='bbox 1778 320 1841 333; x_wconf 72'>City</span>
      <span class='ocrx_word' id='word_1_159' title='bbox 1797 310 1812 338; x_wconf 83'>oF</span>
      <span class='ocrx_word' id='word_1_160' title='bbox 1813 320 1841 333; x_wconf 96'>town</span>
     </span>
     <span class='ocr_line' id='line_1_35' title="bbox 33 350 1546 367; baseline -0.001 -5; x_size 23.628012; x_descenders 5.5; x_ascenders 5.875">
